Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5645 N Lakeshore Drive 5 7 7,797 $5,750,000 $737 107 days
5285 N Lakeshore Drive 4 4 6,396 $4,000,000 $625 25 days
714 N Shore Drive 5 5 5,711 $3,950,000 $691 126 days
602 Lawn Avenue 3 4 3,499 $3,400,000 $971 31 days
317 N Lakeshore Drive 5 4 3,287 $2,250,000 $684 94 days
1140 Marigold Lane 4 2 3,188 $1,850,000 $580 34 days
1996 Lake Street 4 4 2,526 $1,800,000 $712 16 days
2302 Timberlee Drive 5 4 4,898 $1,200,000 $244 74 days
1011 136th Avenue N/A 2 N/A $1,200,000 Unknown 172 days
792 Pine Bay Avenue 5 3 4,164 $1,169,900 $280 130 days
2522 Van Ommen Drive N/A 1 N/A $1,100,000 Unknown 111 days
10841 Paw Paw Drive N/A 1 N/A $999,000 Unknown 284 days
2556 Van Ommen Drive N/A N/A N/A $995,000 Unknown 174 days
11595 E Lakewood Boulevard Unit 7-12 N/A 5 N/A $975,000 Unknown 73 days
46 Counts Cove Court 5 4 4,019 $925,000 $230 80 days
1876 Columbus Street 4 3 3,070 $845,000 $275 41 days
4498 128th Avenue N/A 1 N/A $795,000 Unknown 18 days
14390 New Holland Street 5 4 3,248 $785,000 $241 34 days
1586 Blue Haven Drive Unit Lot 22 4 4 2,812 $774,900 $275 68 days
1571 Waukazoo Drive 4 3 3,293 $745,000 $226 19 days
Holland Ave Unit Lots 3-4 N/A N/A N/A $702,500 Unknown 90 days
1011 136th Avenue N/A 2 N/A $700,000 Unknown 16 days
2213 N Bristol Street 5 4 3,489 $699,000 $200 31 days
414 Flowerwood Drive Unit Lot 13 4 4 2,794 $684,900 $245 122 days
2322 112th Avenue N/A 2 N/A $650,000 Unknown 41 days
Average: 3.4 2.6 2,149 $565,100 $260 118 days
Viewing 1 - 25 of 137
Viewing 1 - 25 of 137
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3717 Beeline Road N/A N/A N/A $2,100,000 Unknown 1128 days
122 Michigan Avenue 4 3 2,192 $1,800,000 $821 19 days
4363 Lakes Edge Drive 3 2 2,256 $1,590,000 $704 1 day
5865 Lakeshore Avenue 3 2 1,200 $1,280,000 $1,066 6 days
4955 Rosabelle Beach Avenue 3 1 1,222 $1,200,000 $981 53 days
2031 Ottawa Beach Road 5 3 3,352 $1,125,000 $335 21 days
Holland Ave Unit Lots 3-5 N/A N/A N/A $1,108,850 Unknown 1574 days
14728 Powderhorn Trail 3 3 3,416 $1,100,000 $322 2 days
16275 Riley Street 4 4 4,200 $1,050,000 $250 55 days
N 160th Avenue N/A N/A N/A $1,050,000 Unknown 2 days
180 Sixth Ave N/A 2 N/A $850,000 Unknown 111 days
1650 Red Stem Drive 4 4 2,727 $704,900 $258 15 days
166 Wynwood Court 4 4 3,024 $629,900 $208 51 days
13709 Oasis Avenue 4 4 2,825 $581,180 $205 0 days
14688 Creek Edge Drive 3 3 1,995 $579,900 $290 5 days
180 Sixth Ave N/A 2 N/A $575,000 Unknown 111 days
16565 Greenly Street 5 3 3,229 $567,800 $175 24 days
4699 Macatawa Legends Boulevard 3 4 2,007 $545,000 $271 14 days
11714 Cherrybud Drive Unit Lot 228 4 3 2,370 $529,900 $223 25 days
417 142nd Avenue 4 4 1,727 $519,900 $301 5 days
N Lakeshore Drive N/A N/A N/A $500,000 Unknown 1 day
1345 W Lakewood Boulevard 4 3 2,504 $499,900 $199 7 days
13752 Oasis Avenue 4 3 2,276 $479,900 $210 78 days
3788 Elderberry Drive 5 3 2,413 $479,900 $198 137 days
11930 Smithfield Drive Unit Lot 43 3 3 2,331 $475,000 $203 61 days
Average: 3.4 2.5 1,997 $536,549 $262 97 days
Viewing 1 - 25 of 68
Viewing 1 - 25 of 68
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2262 112th Avenue N/A 2 N/A $4,275,000 $3,900,000 Unknown 36 days 8/20/26
4951 Rosabelle Beach Avenue 6 6 6,451 $3,895,000 $3,800,000 $589 9 days 9/9/26
798 Pine Bay Avenue 5 4 4,425 $2,535,000 $2,378,400 $537 197 days 6/30/26
2336 112th Avenue N/A 1 N/A $1,980,000 $1,940,000 Unknown 9 days 7/31/26
620 Lawn Avenue 5 4 3,308 $1,950,000 $1,925,000 $581 3 days 8/24/26
5484 Lakeshore Avenue 5 5 5,426 $1,899,900 $1,700,000 $313 31 days 5/27/26
735 Spyglass Hill 3 3 1,638 $1,600,000 $1,600,000 $976 0 days 6/9/26
741 Spyglass Hill 3 3 2,580 $1,495,000 $1,495,000 $579 238 days 10/1/26
4335 Lakes Edge Drive 3 2 1,844 $1,450,000 $1,450,000 $786 25 days 10/16/26
410 N Lakeshore Drive 4 4 2,476 $1,450,000 $1,450,000 $585 1 day 6/3/26
365 Big Bay Drive 3 3 2,106 $1,450,000 $1,435,000 $681 48 days 10/14/26
16789 Ransom Street 5 5 4,760 $1,395,000 $1,400,000 $294 2 days 10/8/26
2045 Ottawa Beach Road 3 3 4,206 $1,455,900 $1,400,000 $332 19 days 9/14/26
4738 Harkemas Creek Drive 6 5 4,856 $1,450,000 $1,380,000 $284 5 days 8/3/26
786 N Shore Drive 3 3 2,428 $1,495,000 $1,375,000 $566 24 days 7/10/26
4518 128th Avenue Unit 3 N/A 2 N/A $1,350,000 $1,250,000 Unknown 109 days 9/9/26
2295 Timberlee Drive 4 3 1,976 $990,000 $1,225,000 $619 8 days 9/14/26
246 Janes View Drive Unit 14 3 2 2,361 $1,275,000 $1,225,000 $518 3 days 5/28/26
2016 Lake Street 3 2 1,504 $1,250,000 $1,200,000 $797 101 days 5/28/26
694 Bayshore Drive 3 2 2,478 $1,125,000 $1,125,000 $453 6 days 7/21/26
195 Janes View Drive 2 2 2,103 $1,049,000 $1,000,000 $475 7 days 5/29/26
1738 Waukazoo Drive 2 2 920 $1,100,000 $975,000 $1,059 120 days 6/18/26
No address N/A N/A N/A $1,025,000 $960,375 Unknown 15 days 8/10/26
4401 Grand Point 6 5 3,700 $940,000 $935,000 $252 30 days 7/28/26
14526 Georgian Bay Drive 4 3 3,362 $974,900 $932,500 $277 25 days 6/30/26
Average: 3.4 2.6 2,119 $530,067 $524,009 $250 31 days
Viewing 1 - 25 of 349
Viewing 1 - 25 of 349

 

Start with your address to get your home’s value instantly