Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18221 Holcomb Hills Road 4 3 4,589 $2,650,000 $577 46 days
600 Washington Avenue 3 6 8,012 $2,495,000 $311 115 days
18215 Spindle Drive 4 4 3,072 $2,150,000 $699 566 days
16342 Lincoln Street 3 5 7,804 $1,945,000 $249 118 days
215 S 1st Street 7 10 4,390 $1,695,900 $386 101 days
215-217 S 1st Street N/A 4 N/A $1,695,900 Unknown 101 days
18 N 5th Street N/A 3 N/A $1,495,000 Unknown 278 days
110 N Harbor Drive Unit 310 3 3 2,417 $949,900 $393 116 days
12879 Lakeshore Drive 4 3 4,160 $944,900 $227 81 days
224 Washington Avenue N/A N/A N/A $899,900 Unknown 212 days
308 Franklin Street N/A N/A N/A $895,000 Unknown 144 days
Jackson Avenue N/A N/A N/A $850,000 Unknown 3846 days
20 Crescent Hill 4 2 1,454 $849,900 $584 31 days
13240 Lincoln Street N/A 1 N/A $800,000 Unknown 2 days
14418 Ott Lane 3 3 2,180 $799,500 $366 88 days
300 Washington Unit #10 and #11 N/A 3 N/A $785,000 Unknown 327 days
12100 West Olive Road N/A N/A N/A $750,000 Unknown 2 days
313 Stickney Ridge Road 4 4 3,640 $750,000 $206 171 days
9 S 3rd Street Unit 301 2 3 1,990 $749,900 $376 14 days
11625 Hidden Hollow Drive 4 3 3,071 $749,900 $244 34 days
820 S Harbor Drive Unit 5 2 2 1,263 $749,900 $593 111 days
18111 Ridge Drive N/A N/A N/A $749,900 Unknown 523 days
518 Columbus Avenue N/A N/A N/A $735,000 Unknown 25 days
22 S Harbor Drive Unit 202 2 2 1,327 $725,000 $546 114 days
209 Clinton Avenue N/A N/A N/A $715,000 Unknown 213 days
Average: 3.1 2.6 2,142 $544,132 $291 162 days
Viewing 1 - 25 of 146
Viewing 1 - 25 of 146
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1125 S Beacon Boulevard N/A 6 N/A $1,300,000 Unknown 22 days
15080 Steve's Drive 5 4 2,634 $899,900 $341 59 days
13823 Devonshire Lane 5 4 3,501 $750,000 $214 3 days
14603 Mercury Drive 3 2 1,449 $679,900 $469 11 days
15387 Sundew Street 4 3 3,026 $644,900 $213 8 days
14651 Mercury Drive 3 2 2,724 $600,000 $220 151 days
13469 Redbird Lane 4 3 3,389 $575,000 $169 54 days
17218 Timber Dunes Drive 4 5 3,556 $549,900 $154 16 days
627 Fulton Avenue 4 3 1,763 $549,900 $311 96 days
11953 124th Avenue 3 2 1,482 $544,900 $367 39 days
13092 Boulderway Trail 5 3 2,649 $529,900 $200 3 days
204 N Harbor Avenue Unit 7 3 2 1,087 $499,000 $459 70 days
1500 Kooiman Avenue Unit 7 N/A N/A 1,728 $485,000 $280 0 days
398 Howard Avenue 2 2 804 $469,000 $583 123 days
15313 Saddlebrook Court 4 4 2,417 $459,900 $190 28 days
15025 Briarwood Street 3 3 2,000 $439,900 $219 28 days
12454 Newbridge Drive Unit 3 2 3 2,006 $434,900 $216 35 days
555 Gidley Circle Unit F 2 2 1,420 $424,900 $299 29 days
1500 Kooiman Avenue Unit 4 1 2 672 $421,900 $627 360 days
15008 Lakeshore Drive 5 2 2,562 $421,500 $164 125 days
1050 Park Avenue 2 3 1,682 $419,900 $249 3 days
15005 161st Avenue 5 2 1,793 $415,000 $231 7 days
15332 Kevin 4 2 2,570 $400,000 $155 44 days
10592 Osborn Street 4 3 3,067 $399,000 $130 39 days
1500 Kooiman Avenue Unit 1 1 2 672 $371,900 $553 358 days
Average: 3.2 2.4 1,787 $414,104 $6,992 77 days
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15074 Mercury Drive 7 7 7,792 $1,790,000 $1,790,000 $229 3 days 6/17/26
300 S 1st Street 4 6 6,654 $1,450,000 $1,600,000 $240 1 day 5/4/26
14848 152nd Avenue 4 3 3,352 $1,595,000 $1,500,000 $447 39 days 9/30/26
12974 Boulderway Trail 7 6 6,970 $1,790,000 $1,500,000 $215 7 days 7/29/26
16159 Ferris Street 4 3 3,691 $1,595,900 $1,500,000 $406 14 days 6/23/26
1640 Gladys Avenue 5 4 4,090 $1,199,000 $1,175,000 $287 184 days 9/11/26
15085 Mercury Drive 4 3 2,838 $899,900 $1,005,000 $354 21 days 7/27/26
13090 Woodhaven Drive 5 4 2,626 $989,000 $991,000 $377 11 days 5/29/26
17950 Holcomb Road 4 3 3,529 $975,000 $965,000 $273 4 days 8/21/26
13268 Ferris Street 3 3 2,815 $975,000 $950,000 $337 26 days 4/30/26
12620 Golf Estates Lane 3 5 3,530 $899,999 $900,000 $254 6 days 7/17/26
122 Crescent Drive 4 3 2,558 $899,900 $899,900 $351 0 days 6/29/26
29 Sherman Avenue Unit 24 2 3 2,053 $995,000 $895,000 $435 44 days 10/8/26
26 Edwards Avenue 4 2 2,306 $895,000 $895,000 $388 16 days 4/30/26
14171 Johnson Street 3 4 3,078 $899,900 $875,000 $284 12 days 6/30/26
22 Edwards Avenue 7 5 2,900 $849,000 $830,000 $286 586 days 5/29/26
415 Sandpiper Drive 3 2 1,912 $799,900 $825,000 $431 4 days 7/7/26
13374 141st Avenue 3 3 1,659 $799,900 $800,000 $482 2 days 8/5/26
12737 Sanctuary Place 4 3 3,128 $799,900 $785,000 $250 8 days 6/1/26
300 Washington Avenue Unit 3 2 2 1,375 $749,900 $735,900 $535 27 days 6/30/26
401 Stickney Ridge Road 5 4 3,038 $724,900 $725,000 $238 2 days 6/1/26
12524 Retreat Drive Unit 27 3 3 2,500 $737,900 $725,000 $290 171 days 6/1/26
17756 Brucker Street 5 4 3,727 $720,000 $720,000 $193 0 days 7/31/26
810 S Harbor Drive Unit 22 3 3 2,004 $735,000 $720,000 $359 69 days 10/9/26
15060 Mercury Drive 4 4 2,630 $749,900 $715,000 $271 77 days 5/18/26
Average: 3.3 2.4 1,990 $464,331 $460,774 $249 36 days
Viewing 1 - 25 of 259
Viewing 1 - 25 of 259

 

Start with your address to get your home’s value instantly