49426 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6171 Barry Street 4 4 4,247 $1,300,000 $306 38 days
3703 Westbeech Court 6 4 5,564 $999,000 $179 94 days
8837 56th Avenue 5 4 3,630 $849,900 $234 57 days
1936 Red Barn Drive 5 5 4,385 $835,000 $190 53 days
4687 Lexem Unit Lot 43 4 4 2,981 $749,900 $251 60 days
3590 Chicago Drive N/A 2 N/A $735,000 Unknown 46 days
3273 Oakmont Drive 5 4 2,370 $699,000 $294 13 days
5418 Bauer Road 5 3 N/A $675,000 Unknown 13 days
1043 Castlebay Way 4 3 2,596 $649,900 $250 44 days
4767 Lexem Drive 4 3 2,624 $649,900 $247 79 days
Average: 3.8 2.8 2,314 $461,850 $208 53 days
Viewing 1 - 10 of 72
Viewing 1 - 10 of 72
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Quincy Street Unit 1.31 Acres N/A N/A N/A $1,000,000 Unknown 90 days
990 Riley Street 4 3 3,420 $969,900 $283 37 days
2611 Adams Street 5 4 2,953 $850,000 $287 0 days
4970 Rosewood Street 5 3 3,628 $849,900 $234 17 days
5392 Eaglepass Drive 4 3 3,222 $800,000 $248 44 days
5828 16th Avenue 5 5 4,892 $799,900 $163 6 days
3128 Greenly Street 5 3 3,935 $799,900 $203 59 days
7438 Polk Street 4 4 2,739 $729,900 $266 100 days
6658 Maria Drive 6 3 3,166 $699,900 $221 5 days
4649 Hidden Ridge Drive 5 3 3,458 $664,900 $192 27 days
Average: 3.7 3.1 2,476 $493,924 $206 31 days
Viewing 1 - 10 of 57
Viewing 1 - 10 of 57
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8020 Summerwood Court 4 5 5,000 $1,595,000 $1,725,000 $345 10 days 6/22/26
5030 Rosewood Lane 5 5 6,627 $1,699,000 $1,575,000 $237 39 days 7/9/26
3123 Journey Drive 5 6 4,352 $1,419,000 $1,400,000 $321 39 days 10/9/26
3700 8th Avenue 6 4 3,940 $1,500,000 $1,315,000 $333 127 days 6/16/26
2971 Thrasher Lane 5 5 4,630 $1,199,000 $1,250,000 $269 8 days 6/22/26
5714 Nelson Drive 5 5 5,560 $1,325,000 $1,240,000 $223 53 days 9/30/26
6129 W Bay Court 6 5 3,959 $1,185,000 $1,170,000 $295 122 days 1/5/26
604 28th Avenue 3 4 3,558 $1,200,000 $1,165,000 $327 52 days 9/3/26
4864 Hide Away Lane 5 4 3,843 $1,175,000 $1,100,000 $286 69 days 8/14/26
2339 Van Buren Street 5 6 4,703 $1,075,000 $1,100,000 $233 14 days 2/3/26
Average: 3.6 2.8 2,280 $462,216 $461,122 $207 27 days
Viewing 1 - 10 of 509
Viewing 1 - 10 of 509

 

Start with your address to get your home’s value instantly